023 9226 5111
Back to the Standards CIA Work To Page 1 of 4
Continue to the Standards CIA Work To Page 3 of 4
| British Standard | Part/Section | Subject | Date of Issue | Amendment Number | Date of Insertion | Amended By |
| BS 5225 | 1 | Photometric data for luminaires | 1975 | Withdrawn to Archive | ----- | ----- |
| BS 5225 | 3 | Method of photometric measurement of battery operated emergency lighting luminaires | 1982 | Withdrawn to Archive | ----- | ----- |
| BS 5266 | 1 | Code of Practice for the emergency lighting of premises other than cinemas and other specified premises used for entertainment | 2005 | - - - | May 06 | PE |
| BS 5266 | 7 | Lighting Applications - Emergency Lighting | 1999 | ----- | Dec 07 | ----- |
| BS 5266 | 8 | Emergency Escape Lighting Systems | 2004 | ----- | Feb 08 | ----- |
| BS 5306 | 3 | Code of Practice for the inspection and maintenance of portable fire extinguishers | 2009 | Jan 10 | PE | |
| BS 5306 | 8 | Selection and installation of portable fire extinguishers --Code of practice | 2000 | ----- | ----- | |
| BS 5345 | 1 | Selection, installation and maintenance of electrical apparatus for use in potentially explosive atmospheres ( other than mining applications or explosives processing and manufacture) | 1989 | Withdrawn to Archive | ----- | |
| BS 5345 | 2 | Selection, installation and maintenance of electrical apparatus for use in potentially explosive atmospheres ( other than mining applications or explosives processing and manufacture) Classification of hazardous areas |
1983 | Withdrawn to Archive | ------ | |
| BS 5345 | 4 | Selection, installation and maintenance of electrical apparatus for use in potentially explosive atmospheres ( other than mining applications or explosives processing and manufacture) Requirements for electrical apparatus with type of protection |
1977 | Withdrawn to Archive | ----- | |
| BS 5420 | - - - | Degrees of protection for enclosures of switch gear and control gear | 1977 | - - - | - - - | - - - |
| BS 5588 | 1 | Fire Precautions in the design, construction and use of buildings | 1990 | Withdrawn to Archive | July 2004 | PE |
| BS 5588 | 8 | Fire Precautions in the Design, Construction and use of Buildings | 1999 |
Withdrawn to Archive |
July 2004 | PE |
| BS 5588 | 11 | Fire Precautions in the Design, Construction and use of Buildings | 1997 |
Withdrawn to Archive |
July 2004 | PE |
| BS 5750 | 0.1 | Quality Systems. Guide to selection & use | 1987 |
Withdrawn to Archive |
Inc. | - - - |
| BS 5750 | 0.2 | Quality Systems. Guide to quality management and quality system elements | 1987 | Withdrawn to Archive | Inc. | - - - |
| BS 5750 | 4 | Quality Systems. Guide to the use of BS 5750 |
1990 | Withdrawn to Archive | - - - | - - - |
| BS 5781 | 1 | Measurement and Calibration Systems. Specification for system requirements |
1979 | 3567 | Inc. | - - - |
| BS 5839 | 1 | Fire Detection & Alarm Systems for Buildings. Code of practice for system design, installation, commissioning and maintenance. | 2002+A2 2008 | 15447 | Jan 09 | PE |
| BS 5839 | 2 | Fire Detection & Alarm Systems for Buildings. Specification for manual call points. | 1983 | Withdrawn to Archive | Inc. Sept 90 |
EL |
| BS 5839 | 3 | Fire Detection & Alarm Systems for Buildings. Specification for automatic release systems for certain fire protection | 1988 | - - - | - - - | - - - |
| BS 5839 | 4 | Fire Detection & Alarm Systems for Buildings. Specification for optical beam smoke detectors. | 1988 | Withdrawn to Archive | - - - | - - - |
| BS 5839 | 5 | Fire Detection & Alarm Systems for Buildings. Specification for optical beam smoke detectors. | 1988 | Withdrawn to Archive | ----- | |
| BS 5839 | 6 | Fire Detection & Alarm Systems for Buildings. Code of practice for the design and installation of fire detection and alarm systems in dwellings | 2004 | ------ | Dec 04 | PE |
Back to main Compliance page.
Add comment